Winter 1999 Schedule
Fall 1998 | Archives | Spring 1999
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00 | |||||||
| 8:10 | |||||||
| 8:20 |
ENG 18 Grant 401 Rassmussen |
ENG 18 Grant 401 Rassmussen |
ENG 18 Grant 401 Rassmussen |
ENG 18 Grant 401 Rassmussen |
|||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 | |||||||
| 9:10 | |||||||
| 9:20 | |||||||
| 9:30 | |||||||
| 9:40 | |||||||
| 9:50 | |||||||
| 10:00 | |||||||
| 10:10 | |||||||
| 10:20 | |||||||
| 10:30 | |||||||
| 10:40 | |||||||
| 10:50 | |||||||
| 11:00 | |||||||
| 11:10 | |||||||
| 11:20 | |||||||
| 11:30 | |||||||
| 11:40 | |||||||
| 11:50 | |||||||
| 12:00 | |||||||
| 12:10 | |||||||
| 12:20 | |||||||
| 12:30 | |||||||
| 12:40 | |||||||
| 12:50 |
STP 15F
Olin 124 Muzyka |
STP 15F
Olin 124 Muzyka |
STP 15F
Olin 124 Muzyka |
STP 15F
Olin 124 Muzyka |
|||
| 1:00 | |||||||
| 1:10 | |||||||
| 1:20 | |||||||
| 1:30 | |||||||
| 1:40 | |||||||
| 1:50 | |||||||
| 2:00 | |||||||
| 2:10 | |||||||
| 2:20 | |||||||
| 2:30 | |||||||
| 2:40 | |||||||
| 2:50 | |||||||
| 3:00 | |||||||
| 3:10 | |||||||
| 3:20 | |||||||
| 3:30 | |||||||
| 3:40 | |||||||
| 3:50 | |||||||
| 4:00 |
Department of Public Safety
Cheek-Emeritus |
||||||
| 4:10 | |||||||
| 4:20 | |||||||
| 4:30 | |||||||
| 4:40 | |||||||
| 4:50 | |||||||
| 5:00 | |||||||
| 5:10 | |||||||
| 5:20 | |||||||
| 5:30 | |||||||
| 5:40 | |||||||
| 5:50 | |||||||
| 6:00 | |||||||
| 6:10 | |||||||
| 6:20 | |||||||
| 6:30 | |||||||
| 6:40 | |||||||
| 6:50 | |||||||
| 7:00 |
DPS
Cheek-Emeritus |
ENG 18
Crounse Bijou Movie |
|||||
| 7:10 | |||||||
| 7:20 | |||||||
| 7:30 | |||||||
| 7:40 | |||||||
| 7:50 | DPS | ||||||
| 8:00 | DPS |