Fall 2003 Schedule
Summer 2003 | Archives | 2004 Winter
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00 | |||||||
| 8:10 | |||||||
| 8:20 | |||||||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 |
MTH 109 Carswell 5 May |
MTH 109 Carswell 5 Brauch |
MTH 109 Carswell 5 May |
||||
| 9:10 | |||||||
| 9:20 | |||||||
| 9:30 |
MTH 648 Tribble A305 Howard |
MTH 648 Carswell 005 Howard |
|||||
| 9:40 | |||||||
| 9:50 | |||||||
| 10:00 |
MTH 109 Carswell 5 May |
MTH 109 Carswell 5 Brauch |
MTH 109 Carswell 5 May |
||||
| 10:10 | |||||||
| 10:20 | |||||||
| 10:30 | |||||||
| 10:40 | |||||||
| 10:50 | |||||||
| 11:00 | |||||||
| 11:10 | |||||||
| 11:20 | |||||||
| 11:30 | |||||||
| 11:40 | |||||||
| 11:50 | |||||||
| 12:00 |
MTH 626 Wingate 209 Plemmons |
MTH 626 Wingate 209 Plemmons |
|||||
| 12:10 | |||||||
| 12:20 | |||||||
| 12:30 | |||||||
| 12:40 | |||||||
| 12:50 | |||||||
| 1:00 |
MTH 731
Carswell 204 Howards |
MTH 731
Carswell 204 Howards |
MTH 731
Carswell 204 Howards |
||||
| 1:10 | |||||||
| 1:20 | |||||||
| 1:30 | |||||||
| 1:40 | |||||||
| 1:50 | |||||||
| 2:00 | |||||||
| 2:10 | |||||||
| 2:20 | |||||||
| 2:30 | |||||||
| 2:40 | |||||||
| 2:50 | |||||||
| 3:00 | |||||||
| 3:10 | |||||||
| 3:20 | |||||||
| 3:30 | |||||||
| 3:40 | |||||||
| 3:50 | |||||||
| 4:00 | |||||||
| 4:10 | |||||||
| 4:20 | |||||||
| 4:30 |
SPA 619 Greene 512 Gonzalez |
SPA 619 Greene 512 Gonzalez |
|||||
| 4:40 | |||||||
| 4:50 | |||||||
| 5:00 | |||||||
| 5:10 | |||||||
| 5:20 | |||||||
| 5:30 | |||||||
| 5:40 | |||||||
| 5:50 | |||||||
| 6:00 | |||||||
| 6:10 | |||||||
| 6:20 | |||||||
| 6:30 | |||||||
| 6:40 | |||||||
| 6:50 | |||||||
| 7:00 | |||||||
| 7:10 | |||||||
| 7:20 | |||||||
| 7:30 | |||||||
| 7:40 | |||||||
| 7:50 | |||||||
| 8:00 |